Names |
Born |
Died |
| TAYLOR, Jane | born 1823 | died 1889 |
| TAYLOR, Mary | born March 14, 1674 | died Abt 1705 |
| TEAGARDEN, Abraham | born February 19, 1775 | died August 30, 1853 |
| TEAGARDEN, Abraham 1st | born Bef 1689 | died March 1753 |
| TEAGARDEN, Abraham 2nd | born 1718 | died 1783 |
| TEAGARDEN, Agnes "Nancy" | born December 18, 1796 | died December 21, 1880 |
| TEAGARDEN, Bertha | born April 17, 1820 | died May 11, 1901 |
| TEAGARDEN, Bethia | born July 4, 1827 | died May 31, 1895 |
| TEAGARDEN, Bethia | born April 17, 1820 | died May 11, 1901 |
| TEAGARDEN, Bethia (Obituary ) | ||
| TEAGARDEN, Christian | born 1650 | died October 22, 1702 |
| TEAGARDEN, Eleanor (Ellen) | born Abt 1825 | died September 3, 1895 |
| TEAGARDEN, Jacob | born December 22, 1777 | |
| TEAGARDEN, John B. | born October 21, 1779 | died Abt 1830 |
| TEAGARDEN, Mary Ann | born 1813 | died September 23, 1878 |
| TEAGARDEN, Mary Nickeson - | born 1796 | died September 21, 1874 |
| TEAGARDEN, Rhoda | born March 20, 1824 | died March 8, 1913 |
| TEAGARDEN, Samuel | born 1791 | died June 23, 1854 |
| TEAGARDEN, William | born January 17, 1746 | died October 3, 1813 |
| TEBBETTS, Abigail R. | born 1799-1801 | died December 10, 1872 |
| TEBBETTS, Charles A. | born Abt 1826 | died August 29, 1910 |
| TEDROW, Jess Edmund | born March 16, 1891 | died December 8, 1966 |
| TEED, Alonzo Virgil | born February 19, 1876 | died August 14, 1960 |
| TEED, John W. | ||
| TEMPLE, Carrie Etta | ||
| TESTER, Allen Crawford | born October 30, 1897 | died 1976 |
| TESTER, Kathryn V. | born October 1894 | |
| TESTER, William H. | born July 1869 | |
| THOMAS, Leora Annis | born September 24, 1872 | died June 19, 1959 |
| THOMAS, Rachel | born March 1841 | died 1908 |
| THOMPSON, Flora Mae | born January 13, 1875 | died October 2, 1944 |
| THOMPSON, Jane | born June 8, 1810 | died April 5, 1886 |
| THOMPSON, Mary Anna | born Abt 1806 | died June 16, 1877 |
| THORPE, Hannah | born 1616 | died 1675 |
| THORPE, William | born 1590 | |
| THRELKELD, George Abraham | born January 18, 1886 | died February 28, 1968 |
| THRONE, Grace | born July 19, 1884 | died April 1981 |
| THRONE, Henry | born April 12, 1850 | died October 31, 1937 |
| THURSON, Loretta Lee | born December 27, 1918 | died June 15, 1985 |
| TICE, Elsa | ||
| TILLEY, Harriet | born December 11, 1817 | died December 5, 1904 |
| TILLEY, Harriet (Monument Inscription ) | ||
| TILMANS, Maria | born 1648 | died November 25, 1714 |
| TODD, Margaret | born April 27, 1851 | died March 21, 1925 |
| TOEDT, Leo Carl | born May 6, 1901 | died December 16, 2000 |
| TRACY, Margaret | born 1833 | died 1912 |
| TRAUTMANN, Katharine | born November 6, 1807 | died July 17, 1860 |
| TROUP, Charley | ||
| TROUP, Charley Jr. | ||
| TRUE, Annie Nye | born October 19, 1841 | died November 6, 1924 |
| TRUE, James Kennedy | born September 27, 1801 | died September 27, 1888 |
| TRUE, Sarah Perlina | born October 24, 1834 | died December 10, 1921 |
| TSCHIDA, Rose Mary | born May 11, 1894 | died June 11, 1987 |
| TURNER, Mary A. | born Abt 1814 | |
| TUTTLE, Etta Every | born February 9, 1881 | died January 13, 1957 |
| TYSON, Robert Edward | born September 15, 1915 | died October 30, 1983 |
| TYSON, Sarah Stadler | born November 15, 1943 | died February 19, 2000 |
| TYSON, Son |