Names |
Born |
Died |
| VAN DOREN, Grace | born Aug 1878 | |
| VAN SANT, Ann | ||
| VAN SCYOC, Mary Ann | ||
| VANCE, Mary Nebkin | born Early 1800s | died After 1880 |
| VASSAR, Charles Bruce | born 15 Mar 1854 | died 20 Nov 1904 |
| VASSAR, Charles Bruce Jr. | born Feb 1897 | |
| VASSAR, Charles Q. | born 8 Jul 1920 | died 3 Aug 1971 |
| VASSAR, Emma | born Abt 1901 | |
| VASSAR, Josephine | born 31 Jul 1895 | died 4 Aug 1895 |
| VAUGHN, Lydia Ann | born 1765 | died 23 Feb 1862 |
| VAUGHN, Lydia Ann | born 1765 | died 23 Feb 1862 |
| VAUGHN, Virgil Glenn | born 25 Aug 1917 | died 12 Sep 1994 |
| VEATCH, Sarah L. | born Mar 1850 | died 22 Jun 1943 |
| VINCENT, Roy Harley | born 20 Oct 1905 | died 17 Feb 1982 |
| VOLZ, Anna Margaret | born Jul 1847 | died After 1900 |
| VON SCHRADER, Alleyne | born 5 Jan 1887 | died 25 Mar 1938 |
| VON SCHRADER, Amelia | born Abt 1803 | died 1888 |
| VON SCHRADER, Frederick | born 14 Sep 1810 | died 19 Oct 1872 |
| VON SCHRADER, Frederick William | born 12 Feb 1851 | died 7 Apr 1916 |
| VON SCHRADER, Mary Eloise | born 2 May 1914 | died 30 Jul 2007 |
| VORWERK, Frank Joseph | born 21 Feb 1849 | died 18 Jun 1933 |
| VORWERK, Marie A. | born 24 Jun 1893 | died 8 Oct 1917 |
| VORWERK, Marie A. (Gravestone ) | ||
| VOSS, Anna Maria | born 1820 | |
| VOSSBERG, Arthur Edmund |